Tamil Wiki:Tamil yearly contribution List: Difference between revisions

From Tamil Wiki
(Inserted page table)
(Inserted page table)
(10 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable sortable"
{| class="wikitable sortable"
|+ Last updated 08-May-2024, 04:24:12 IST
|+ Last updated 08-May-2024, 15:24:09 IST
|-
|-
! Name !! Max Contributor for !! 2022 !! 2023 !! 2024
! Name !! Max Contributor for !! 2022 !! 2023 !! 2024
|-
|-
| Ramya || 1435 || 793 || 412 || 230
| Ramya || 1444 || 793 || 412 || 239
|-
|-
| ASN || 1262 || 302 || 694 || 266
| ASN || 1262 || 302 || 694 || 266
Line 33: Line 33:
|-
|-
| Thirumalai.p || 32 || 24 || 2 || 6
| Thirumalai.p || 32 || 24 || 2 || 6
|-
| Thangapandiyan || 24 || 24 || 0 || 0
|-
|-
| Latha || 24 || 15 || 7 || 2
| Latha || 24 || 15 || 7 || 2
|-
| Thangapandiyan || 24 || 24 || 0 || 0
|-
|-
| Santhosh || 20 || 20 || 0 || 0
| Santhosh || 20 || 20 || 0 || 0
Line 51: Line 51:
|-
|-
| Jayaramart || 10 || 7 || 3 || 0
| Jayaramart || 10 || 7 || 3 || 0
|-
| Anangan || 9 || 9 || 0 || 0
|-
| Cyril.alex || 9 || 9 || 0 || 0
|-
|-
| Pradeep Kennedy || 9 || 9 || 0 || 0
| Pradeep Kennedy || 9 || 9 || 0 || 0
Line 56: Line 60:
| Muthu kalimuthu || 9 || 9 || 0 || 0
| Muthu kalimuthu || 9 || 9 || 0 || 0
|-
|-
| Cyril.alex || 9 || 9 || 0 || 0
| Salma Dhineswary || 8 || 3 || 3 || 2
|-
| Anangan || 9 || 9 || 0 || 0
|-
|-
| Suchitra || 8 || 8 || 0 || 0
| Suchitra || 8 || 8 || 0 || 0
Line 64: Line 66:
| Manavalan || 8 || 8 || 0 || 0
| Manavalan || 8 || 8 || 0 || 0
|-
|-
| Salma Dhineswary || 8 || 3 || 3 || 2
| Azhagunila || 7 || 7 || 0 || 0
|-
|-
| SathishKorea || 7 || 7 || 0 || 0
| Kumar shanmugam || 7 || 7 || 0 || 0
|-
|-
| Editorgowtham || 7 || 0 || 0 || 7
| Editorgowtham || 7 || 0 || 0 || 7
|-
|-
| Azhagunila || 7 || 7 || 0 || 0
| SathishKorea || 7 || 7 || 0 || 0
|-
| Kumar shanmugam || 7 || 7 || 0 || 0
|-
|-
| Vikram || 6 || 5 || 1 || 0
| Vikram || 6 || 5 || 1 || 0
Line 79: Line 79:
|-
|-
| SakthivelS || 5 || 3 || 2 || 0
| SakthivelS || 5 || 3 || 2 || 0
|-
| RV || 4 || 4 || 0 || 0
|-
|-
| NVKalpakam || 4 || 4 || 0 || 0
| NVKalpakam || 4 || 4 || 0 || 0
|-
|-
| Senthilkumar || 3 || 3 || 0 || 0
| RV || 4 || 4 || 0 || 0
|-
|-
| Shana || 3 || 3 || 0 || 0
| Shana || 3 || 3 || 0 || 0
|-
| Muthukumar M || 3 || 3 || 0 || 0
|-
|-
| Boobathi || 3 || 3 || 0 || 0
| Boobathi || 3 || 3 || 0 || 0
Line 94: Line 90:
| CashelBloom || 3 || 3 || 0 || 0
| CashelBloom || 3 || 3 || 0 || 0
|-
|-
| Moorthyg || 2 || 2 || 0 || 0
| Senthilkumar || 3 || 3 || 0 || 0
|-
| Muthukumar M || 3 || 3 || 0 || 0
|-
|-
| Rajesharo || 2 || 2 || 0 || 0
| Rajesharo || 2 || 2 || 0 || 0
|-
|-
| Anand, Tiruppur || 1 || 0 || 0 || 1
| Moorthyg || 2 || 2 || 0 || 0
|-
| Abirami97 || 1 || 1 || 0 || 0
|-
|-
| Neotamizhan || 1 || 1 || 0 || 0
| Thamaraikannanpdy || 1 || 1 || 0 || 0
|-
|-
| Paviprabu || 1 || 0 || 0 || 1
| Paviprabu || 1 || 0 || 0 || 1
|-
|-
| Arangasamy || 1 || 1 || 0 || 0
| Manimaran || 1 || 1 || 0 || 0
|-
|-
| Abirami97 || 1 || 1 || 0 || 0
| Pannerselvam2711 || 1 || 1 || 0 || 0
|-
|-
| Pannerselvam2711 || 1 || 1 || 0 || 0
| Anand, Tiruppur || 1 || 0 || 0 || 1
|-
|-
| Sundarbala94 || 1 || 1 || 0 || 0
| Govarthanan.manian || 1 || 1 || 0 || 0
|-
|-
| Manimaran || 1 || 1 || 0 || 0
| Pari || 1 || 1 || 0 || 0
|-
|-
| Rajassekarb || 1 || 1 || 0 || 0
| Neotamizhan || 1 || 1 || 0 || 0
|-
|-
| Thamaraikannanpdy || 1 || 1 || 0 || 0
| Arangasamy || 1 || 1 || 0 || 0
|-
|-
| Pari || 1 || 1 || 0 || 0
| Sundarbala94 || 1 || 1 || 0 || 0
|-
|-
| Govarthanan.manian || 1 || 1 || 0 || 0
| Rajassekarb || 1 || 1 || 0 || 0
|-
|-
| Kala Shan || 0 || 0 || 0 || 0
| Kala Shan || 0 || 0 || 0 || 0
|}
|}

Revision as of 15:25, 8 May 2024

Last updated 08-May-2024, 15:24:09 IST
Name Max Contributor for 2022 2023 2024
Ramya 1444 793 412 239
ASN 1262 302 694 266
Jeyamohan 1203 1063 102 38
Tamizhkalai 430 146 211 73
Subhasrees 274 274 0 0
Navingssv 228 173 48 7
Navin Malaysia 122 94 20 8
Siva Angammal 120 120 0 0
Dr.P.Saravanan 86 56 1 29
Saalini 64 25 24 15
Aravink22 50 18 18 14
Parimitaa KM 49 34 14 1
Madhusaml 41 37 3 1
Arulj7978 39 21 14 4
Thirumalai.p 32 24 2 6
Thangapandiyan 24 24 0 0
Latha 24 15 7 2
Santhosh 20 20 0 0
Suneelkrishnan 16 16 0 0
Muth r 15 14 1 0
Theivigan 14 13 1 0
Kaliprasadh 13 3 0 10
Logamadevi 12 12 0 0
Jayaramart 10 7 3 0
Anangan 9 9 0 0
Cyril.alex 9 9 0 0
Pradeep Kennedy 9 9 0 0
Muthu kalimuthu 9 9 0 0
Salma Dhineswary 8 3 3 2
Suchitra 8 8 0 0
Manavalan 8 8 0 0
Azhagunila 7 7 0 0
Kumar shanmugam 7 7 0 0
Editorgowtham 7 0 0 7
SathishKorea 7 7 0 0
Vikram 6 5 1 0
Kavitha 6 6 0 0
SakthivelS 5 3 2 0
NVKalpakam 4 4 0 0
RV 4 4 0 0
Shana 3 3 0 0
Boobathi 3 3 0 0
CashelBloom 3 3 0 0
Senthilkumar 3 3 0 0
Muthukumar M 3 3 0 0
Rajesharo 2 2 0 0
Moorthyg 2 2 0 0
Abirami97 1 1 0 0
Thamaraikannanpdy 1 1 0 0
Paviprabu 1 0 0 1
Manimaran 1 1 0 0
Pannerselvam2711 1 1 0 0
Anand, Tiruppur 1 0 0 1
Govarthanan.manian 1 1 0 0
Pari 1 1 0 0
Neotamizhan 1 1 0 0
Arangasamy 1 1 0 0
Sundarbala94 1 1 0 0
Rajassekarb 1 1 0 0
Kala Shan 0 0 0 0